Hjem > Faginfo og Lenker > ATEX direktivet
Skrevet av Administrator torsdag 04. februar 2010 15:57
| Â | Â | Â | Â | Â | Â | Gas group | Â |
| Â | Â | Â | Â | Â | Â | Temperature | Â |
| Â | Â | Â | Â | Â | Â | Classification | Â |
| Typical_material | Apparatus_group | Â | Max._surface_temp | T_Class | Â | ATEX | Â |
| Methane I | Mining (M1/M2) | 450°C | T1 |  |  |  | |
| Propane | IIA | 300°C | T2 |  | CE_Marking_Directive | Basic_requirements | |
| Ethylene | IIB Surface | 200°C | T3 |  | Low Voltage Directive | Electrical safety of equipment, voltage ranges 50-1000AC, 75-1500 DC | |
| Hydrogen
| IC Applications | 135°C | T4 |  | EMC Directive | Electromagnetic emissions and immunity | |
| Acetylene | IIC | 100°C | T5 |  | Machinery Directive | Mechanical and electrical safety | |
| All Gases | II | 85°C | T6 |  | Atex Directive | Hazardous Area Equipment (mandatory form 1st July 2003 Currently accepted |
| Protection_Concepts | Symbol | _Zone_ | __Standard__ | _________How_it_works_________ | Category | |
| Increased Safety | Ex e | 1 & 2 | EN 50019 | No arcs, sparks or hot surfaces | 2 | |
| Non-sparking | Ex nA | 2 | EN 50021 | 3 | ||
| Flameproof | Ex d | 1 & 2 | EN 50018 | Contain the explosion and quench flame | 2 | |
| Enclosed Break | Ex nW | 2 | EN 50021 | 3 | ||
| Quartz/Sand Filled | Ex q | 1 & 2 | EN 50017 | 2 | ||
| Intrinsic Safety | Ex ia Ex ib | 0,1 & 2 1 & 2 | EN 50020 EN 50039 | Limit energy of sparks; limit the temperature | 1 2 3 | |
| Energy Limitation | Ex nL | 2 | EN 50021 | |||
| Pressurised
| Ex p | 1 & 2 | EN 50016 | Keep the flammable gas away from any hot surfaces and ignition Capable equipment | 2 | |
| Simplified Pressurisation | Ex nP | 2 | EN 50021 | 3 | ||
| Encapsulation | Ex m | 1 & 2 | EN 50028 | 2 | ||
| Oil Immersion | Ex o | 1 & 2 | EN 50015 | 2 | ||
| Restricted breathing | Ex nR | 2 | EN 50021 | 3 | ||
| Special | Ex s | 0*,1&2 | EHSR (ATEX) | Any Proven Method | 1,2&3 | |
| Â | Â | Â | * Label must indicate Zone 0 | Â | ||
| Â | Classification | Criteria For Zone | ATEX_Marking | |||
| Â | Zone 0 | Flammable material always present or for long periods (e.g.1000 hours or more per year) | G | Category 1 Equipment | ||
| Â | Zone 20 | D | ||||
| Â | Zone 1 | Flammable material present in normal operation (e.g. 10-1000 hours/year) | G | Category 2 Equipment | ||
| Â | Zone 21 | D | ||||
| Â | Zone 2 | Flammable material present for short periods only (e.g. less than 10 hours/year) | G | Category 3 Equipment | ||
| Â | Zone 22 | D | ||||
| Neste > |
|---|
Produkt Kategorier
- +Beacons and sounders
- +Cable Glands
- +Cameras and CCTV
- +Computers and Displays
- +Communication Equipment
- +Control Stations and Limit Switches
- +Enclosures EEx e, EEx d, EEx de
- +Heaters and Fans
- +Lights
- +Plugs, sockets, ex connectors
- +Sensors and Measurement
- +Test , Calibration and Inspection
- +Weatherproof and submersiable enclosures
Informasjon
Exnor AS Leikvegen 77550 HommelvikOrg. nr. NA 985 882 398 MVA Tel: +47 73 97 16 77Faks: +47 73 97 16 87E-post: post@exnor.no


